Description
Specification
| Model | 2FRPH-45 | 2FRPH-50 | 3FRPH-60 |
| Number of Furrow (One Side) | 2 Bottom | 3 Bottom | |
| Size of Board in inch | 10, 12 | 14,16 | |
| Complete width of Cut in inch | 24 | 36 | |
| Depth of Cut (Inch) | 6-12 | ||
| Size of frame | Channel 75 X 40 mm | ||
| Material of Shear Bar & land slide | EN 45 | ||
| Over All Length x Width x Height in mm | 1750 x 940 x 1230 | 2030x1220x1270 | |
| Material of Shear Point | EN 8 | ||
| Actuation of change of Board | Hydraulic | ||
| Weight (Approx.) in Kgs | 285 | 315 | 550 |
| Suitable HP Range | 45 – 55 | 55 – 60 | 60 – 70 |















