Description
Specification
| Model Number | 2FHITPS | 2FHITP | 3FHITP | |
| Number of Furrow (One Side) | 2 Bottom | 2 Bottom | 3 Bottom (2+1) | |
| Complete width of Cut in (inch) | 26 | 26 | 42 | |
| Depth of Cut (inch) | 9/16 inch | |||
| Size of frame mm | HD Sq. pipe 90 X 90 mm | |||
| Material of Shear Bar & land slide | Boron steel | |||
| Material of Shear plate | Boron steel | |||
| Actuation of change of Board | Hydraulic | |||
| Safety | Shear Bolt | |||
| Weight (Approx.) in Kgs | 395 | 415 | 550 | |
| Suitable HP Range | 50-60 | 50-70 | 70-90 | |













