Description
Specification
| Description | 30RTMG | 36RTMG | 42RTMG | 48RTMG | 54RTMG | 60RTMG | 66RTMG | |
| Gear Box | Multi speed Gear Box* | |||||||
| Input RPM /Rotor RPMs | 540 or 1000 / 180 to 240 | 541 or 1000 / 180 to 240 | 542 or 1000 / 180 to 240 | 543 or 1000 / 180 to 240 | 544 or 1000 / 180 to 240 | 545 or 1000 / 180 to 240 | 546 or 1000 / 180 to 240 | |
| No. of Blades | 30 (1.2 Mtr) | 36 (1.5 m) | 42 (1.8 Mtr) | 48 (2.1 Mtr) | 54 (2.31 Mtr) | 60 (2.75 Mtr) | 66 (3.1 Mtr) | |
| Type of Blades / Material | L Type/C Type Boron Steel | |||||||
| Blades Arrangement | 6 Blades per gang & 3 blades on end gangs | 7 Blades per gang & 3 blades on end gangs | 8 Blades per gang & 3 blades on end gangs | 9 Blades per gang & 3 blades on end gangs | 10 Blades per gang & 3 blades on end gangs | 11 Blades per gang & 3 blades on end gangs | 12 Blades per gang & 3 blades on end gangs | |
| Side Drive | Gear Type/Chain Type | |||||||
| Working Depth (depending on soil) | Min : 120 mm – Max : upto 210 mm | |||||||
| Anti Loosening | Nylock Nuts provided as a standard fitment | |||||||
| Weight (Kg) | 325 | 390 | 428 | 505 | 570 | 625 | 690 | |
| Suitable for HP | 35 & 45 | 45 & 55 | 55 & 65 | 65 & 75 | 75 & 80 | 90 & 100 | 90 & 100 | |















