Description
BENEFITS
It is used for transporting materials like seeds, fertilizers, implements etc. needed on the fields and also transporting the finished products to the warehouse/markets.
FEATURES
It has been designed with a completely foldable layout. The front door is fixed while all other doors can be folded (dropped down) which ensures easy loading/unloading of materials. Its robust chassis has been designed to ensure towing & loading stability, thereby providing a longer life to the Trailor.
- CNC machined Hubs & Axles used in this Trailor have been designed for maximum durability & reliability. The bearings placed in these hubs have a very high load bearing capacity, ensuring minimum wear& tear even in toughest usage conditions. Bearing & Hub are protected against water & mud entry using superior quality seals.
- Brake light reflector & turn indicators have been provided on the Trailor to ensure the safety of the operator as well as the Trailor.
- Superior quality wider tyres have been used in this Trailor to make sure that the Trailor has a good grip on the land. This makes it more stable and ensures the operators safety.
SPECIFICATIONS
| Description | 12 Ton Non-Tipping Trailor | 10 Ton Non-Tipping Trailor | 8 Ton Non-Tipping Trailor | 6 Ton Non-Tipping Trailor | 5 Ton Non-Tipping Trailor | 4 Ton Non-Tipping Trailor | 3 Ton Non-Tipping Trailor |
| Number of Wheel | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
| Chassis (Size) (feet) | 14 X 6.75 X 2 (As per Requirement) |
12 X 6 X 2 | 10 X 6 X 1.75 10 X 6 X 2 |
10 X 6 X 1.75 | 10 X 6 X 1.5 | ||
| Tyres Size | 9.00 X 20/9.00-16 /7.50-16/10.00 X 20 | 9-16 /7.50-16 | |||||
| Number of Axles | Double | Single | |||||
| Tread Spacing (mm) | 1545 | ||||||
| Drawbar length (mm) | 1470 | ||||||
| Axel (mm) | 80 | ||||||
| Hub Bolt (Nos) | 8 Bolt | 5 Bolt | |||||
| Spring (Optional) | 42″/36″ | ||||||
| Platform | 3.14/4 mm Think Sheet | ||||||
| Main Chassis | 8 X 3 | 8 X 3 | 6 X 3 | 5 X 2 | 6 X 3 / 8 X 3 | 4 X 2 | |







