Description
Specification
| Model Number | PHD912OC | PHD912 | PHD18 | PHD2436 | |
| Frame | Heavy Duty Rectangular pipe | ||||
| Three Point Linkage | Category-1 | Category-2 | |||
| Gear Box | Compatible with 30 HP max, With ratio 3:1 Ratio | Compatible with 55 Hp max, With ratio 3:1 Ratio | |||
| Out Put Shaft | 2″ (50mm) | ||||
| Input rpm | 540 | ||||
| PTO | Regular | ||||
| Auger length (APPOX) inch | 40″ | ||||
| Auger Size inch | 6″ / 9″ | 9″ / 12″ | 18″ | 24″ | |
| Weight (Approx.) Kg | 115 / 130 | 220 / 240 | 236 | 290 | |
| Tractor Power (Hp) | 20 To 24 HP | 35-45 Above | 45-50 (Above) | ||




