Description
Specification
| Model Number | 2FR | 3FR | 4FR |
| Number Of Furrow | 2 Farrow | 3 Farrow | 4 Farrow |
| Mounting CAT | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 X 40 /100 x 50 channel | 75 X 40 /100 x 50 channel | 75 X 40 /100 x 50 channel |
| Farrow | 5 mm thick | 5 mm thick | 5 mm thick |
| Type Of Farrow | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in Kgs) | 161 | 240 | 240 |
| Suitable HP Range | 30 | 45 | 45 |















