Description
Specification
| Description | 12 Disc | 14 Disc | 16 Disc | 18 Disc | 20 Disc | 22 Disc | 24 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | |||||||
| Disc Dia (mm) (Optional) | 560 ,610 ,660 | |||||||
| Disc Type | Front: Notched, Rear: Plain | |||||||
| Frame (mm) | 75 X 40( Channel Frame) | |||||||
| Disc Spacing (mm) | 225 | |||||||
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) |
|||||||
| Gang AXEL (mm) | 32 mm | |||||||
| Width of Cut (mm) (Adjustable) | 1220 | 1450 | 1680 | 1930 | 2220 | 2450 | 2650 | 2780 |
| Weight (Kg) | 400 | 445 | 492 | 520 | 555 | 590 | 700 | 790 |
| Bearings Hub | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 8 |
| Suitable HP Range | 45-55 | 55 -60 | 60-70 | 80-90 | 90 -110 | 90 -110 | ||













