Description
Specification
| MODEL NUMBER | 1 Row Vertical Type Cassava Planter | 2 Row Vertical Type Cassava Planter |
| Number of Tynes | 1 | 2 |
| Mounting CAT | Cat II | |
| Main Frame | 50X50 SQ PIPE | 75 X 75 SQ Pipe |
| Number Of Clamp | 1 | 2 |
| Row Space (Approx.) | 970-990 mm | |
| Chop Length (Approx.) | 180mm | |
| Maximum Depth (mm) | 50-75 (Depends on soil moisture and field conditions) | |
| Suitable HP Range | 40-60 | 60-75 |
| Total Weight (Approx.) Kgs | 350 | 750 |













