Description
Specification
| Description | 18 | 24 | 30 |
| Gear Box | Single/ Multi speed Gear Box* | ||
| Input RPM /Rotor RPMs : | 540 / 180 to 240 | ||
| CAT Mounting | CAT I | ||
| Type of Blades : | L Type/C Type | ||
| No. of flange : | 4 | 5 | 6 |
| Side Drive : | Gear Type | ||
| Working Depth (depending on soil) | Min : 120 mm – Max : upto 210 mm | ||
| Anti Loosening | Nylock Nuts provided as a standard fitment | ||
| Width | 1 | 1.2 | |
| Weight (Kg) | 178 | 195 | 220 |
| Suitable for HP : | 24 | 24-35 | |




